800CC 4 Stroke Two Wheel Motorcycle Engine Parameters
S/N | | Twin cylinder integrated engine(Including Gearbox) |
1 | Engine type | 4 stroke,vertical water-cooling, two cylinder,4 valves, overhead camshaft |
2 | Engine displacement | 800cc engine |
3 | Bore dia. X Stroke mm*mm | 91*61.5 |
4 | Compression | 10.3:1 |
5 | Max. power & RPM kW(Hp)/rpm | 45(62)/6500 |
6 | Max. torque & RPM N.m/rpm | 72/5000 |
7 | Min. fuel consumption g/kW.h | 270 |
8 | Min. Idling stable RPM r/min | 1200±100 |
9 | Electric Generator type | Permanent magnet AC type |
10 | Magnetor generated power W | >420 |
11 | Engine wire harness | Delphi EFI system |
12 | Oil filter type | Primary filtration + refined |
13 | Gasoline grade | Above 93# |
14 | Lubrication oil grade | Above SG grade |
15 | Lubrication oil total volume L | 3.6 |
16 | Fuel pressure bar | 3 |
17 | Lubrication type | Pressure + Splash |
18 | Staring method | Electric start |
19 | CVT type | Foot control,Forward International 6 Gears |
20 | Gearbox type | Oil bath multi-disc type |
21 | Primary Transmission Ratio | 2.21 |
22 | Viable Speed Gear Transmission Ratio | 1st:2.846 |
2nd:2.056 |
3rd:1.583 |
4th:1.292 |
5th:1.138 |
6th:0.964 |
23 | Output type | Chain Transmission |
24 | Output axle rotation direction | Face output shaft anticlockwise rotation |
25 | Exterior dimension (a×b×h) mm | As attachment |
26 | Installation dimension | As attachment |
27 | Total engine N.W. Kg | 60 |
28 | Applied to Vehicle | Two-wheel Vehicle |
Engine Dimension
a | b | c | d | e | f | g | h | j | k | m | p | q | s | t | v |
312 | 139 | 325 | 15 | 161 | 114 | 409 | 569 | 605 | 80° | 40° | 36 | 181 | 62.1 | 383 | 4 |
800cc power and torque
Rotate speed(rpm) | 800 power Kw | 800 torque Nm |
3000 | 21 | 66.85 |
3500 | 25.6 | 69.85 |
4000 | 29.6 | 70.67 |
4500 | 33.5 | 71.09 |
5000 | 37.7 | 72.01 |
5500 | 41.2 | 71.54 |
5750 | 42.8 | 71.09 |
6000 | 43.8 | 69.72 |
6250 | 45 | 68.76 |
6500 | 43.7 | 64.21 |
6750 | 41.8 | 59.14 |
7000 | 39.8 | 54.3 |
7250 | 38.5 | 50.71 |